Dependencies
This page shows which versions of software osm2pgsql depends on (or that are otherwise related) are available on popular Linux distributions and macOS. It sometimes helps maintainers decide what versions need to be supported.
See the README for a list of actual dependencies.
Distribution | Released | End of life | osm2pgsql | postgresql | postgis | lua | cmake | gcc | llvm | python | boost | proj | geos | catch | fmt | libosmium | protozero | pyosmium | nlohmann-json |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debian Testing | (2025) | ||||||||||||||||||
Debian 12 Bookworm | 2023-06-10 | ||||||||||||||||||
Debian 11 Bullseye | 2021-08-14 | 2026 | |||||||||||||||||
Debian 10 Buster | 2019-07-06 | 2024 | |||||||||||||||||
Ubuntu 24.04 (Noble) | 2024-04-25 | 2029-06 | |||||||||||||||||
Ubuntu 23.10 (Mantic) | 2023-10-12 | 2024-07 | |||||||||||||||||
Ubuntu 22.04 (Jammy) | 2022-04-21 | 2027-04 | |||||||||||||||||
Ubuntu 20.04 (Focal) | 2020-04-23 | 2025-04 | |||||||||||||||||
Fedora Rawhide | |||||||||||||||||||
Fedora 40 | 2024-04-23 | 2025-05-13 | |||||||||||||||||
Fedora 39 | 2023-11-07 | 2024-11-12 | |||||||||||||||||
Fedora 38 | 2023-04-18 | 2024-05-14 | |||||||||||||||||
CentOS 8 | 2019-09-24 | 2029-05-31 | |||||||||||||||||
CentOS 7 | 2014-07-07 | 2024-06-30 | |||||||||||||||||
Homebrew |
- C++14 should be fully supported from GCC 5, Clang 3.4. It is the default from GCC 6.1 to GCC 10 and since Clang 6.
- C++17 should be fully supported from GCC 7, Clang 5. It is the default from GCC 11.
See also: