Dependencies
This page shows which versions of software osm2pgsql depends on are available on popular Linux distributions and macOS. It sometimes helps maintainers decide what versions need to be supported.
Distribution | Released | End of life | osm2pgsql | postgresql | postgis | lua | cmake | gcc | llvm | python | boost | geos | catch | fmt | libosmium | protozero | pyosmium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debian Testing | (2023) | ||||||||||||||||
Debian 11 Bullseye | 2021-08-14 | 2026 | |||||||||||||||
Debian 10 Buster | 2019-07-06 | 2024 | |||||||||||||||
Ubuntu 22.10 (Kinetic) | 2022-10-20 | 2023-07 | |||||||||||||||
Ubuntu 22.04 (Jammy) | 2022-04-21 | 2027-04 | |||||||||||||||
Ubuntu 20.04 (Focal) | 2020-04-23 | 2025-04 | |||||||||||||||
Ubuntu 18.04 (Bionic) | 2018-04-26 | 2023-04 | |||||||||||||||
Ubuntu 16.04 (Xenial) | 2016-04-21 | 2021-04 | |||||||||||||||
Fedora Rawhide | |||||||||||||||||
Fedora 36 | 2022-05-10 | 2023-05-16 | |||||||||||||||
Fedora 35 | 2021-11-02 | 2022-12-13 | |||||||||||||||
Fedora 34 | 2021-04-27 | 2022-06-07 | |||||||||||||||
CentOS 8 | 2019-09-24 | 2029-05-31 | |||||||||||||||
CentOS 7 | 2014-07-07 | 2024-06-30 | |||||||||||||||
Homebrew |
- C++14 should be fully supported from GCC 5, Clang 3.4. It is the default from GCC 6.1 to GCC 10 and since Clang 6.
- C++17 should be fully supported from GCC 7, Clang 5. It is the default from GCC 11.
See also: